<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Beat &#187; Credit Score</title>
	<atom:link href="http://thefinancialbeat.com/category/credit-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinancialbeat.com</link>
	<description>Personal Finance Tips, Strategies and Advice</description>
	<lastBuildDate>Wed, 27 Jan 2010 21:59:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Raise Your Credit Score</title>
		<link>http://thefinancialbeat.com/how-to-raise-your-credit-score/</link>
		<comments>http://thefinancialbeat.com/how-to-raise-your-credit-score/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:48:58 +0000</pubDate>
		<dc:creator>Wade</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[how to raise your credit score]]></category>

		<guid isPermaLink="false">http://thefinancialbeat.com/?p=226</guid>
		<description><![CDATA[





If your credit score is negatively affecting your ability to get credit on favorable terms, there are some straightforward steps on how to raise your credit score dramatically.  A high credit score will make it easier to qualify for mortgages, car loans, and credit cards, and will also help you to get lower interest rates [...]]]></description>
		<wfw:commentRss>http://thefinancialbeat.com/how-to-raise-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Credit Score</title>
		<link>http://thefinancialbeat.com/free-credit-score/</link>
		<comments>http://thefinancialbeat.com/free-credit-score/#comments</comments>
		<pubDate>Mon, 04 May 2009 15:41:47 +0000</pubDate>
		<dc:creator>Wade</dc:creator>
				<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[free credit score]]></category>

		<guid isPermaLink="false">http://thefinancialbeat.com/?p=205</guid>
		<description><![CDATA[





Credit scores can be confusing.  Virtually everyone has a credit score, but most people don&#8217;t know what their credit score is, or what constitutes a good credit score vs. a bad one.  In a nutshell, credit scores typically fall in a range between 350 and 850.  Credit scores above 700 are considered very good (the [...]]]></description>
		<wfw:commentRss>http://thefinancialbeat.com/free-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards &#8211; Test Your Knowledge</title>
		<link>http://thefinancialbeat.com/credit-cards/</link>
		<comments>http://thefinancialbeat.com/credit-cards/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:01:43 +0000</pubDate>
		<dc:creator>Wade</dc:creator>
				<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Score]]></category>

		<guid isPermaLink="false">http://thefinancialbeat.com/?p=163</guid>
		<description><![CDATA[





How much do you know about how your credit cards work?  Seventy-eight percent of U.S. households have at least one credit card, and the average American carries a balance of $3,000 in credit card debt.  In commemoration of Financial Literacy Month, the Associated Press has published this short quiz to test how much you know [...]]]></description>
		<wfw:commentRss>http://thefinancialbeat.com/credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
